Sources
Every outside authority the skills check against, what it settles, and what you may do with it. Generated by scripts/build-sources.py from sources/*.toml. Do not edit by hand.
31 sources serving 95 skills.
| Source | Publisher | Licence | Authoritative for | Departments |
|---|---|---|---|---|
| Direct marketing and privacy and electronic communications | Information Commissioner's Office | check-terms | The UK rules for electronic marketing by email and text, including consent and the soft opt-in. | marketing, security-compliance |
| UK GDPR guidance and resources | Information Commissioner's Office | check-terms | The UK regulator's guidance on lawful basis, individual rights, retention and accountability under UK GDPR. | security-compliance, marketing, integration-and-data, project-tailoring |
| AI at Work roadmap | Microsoft | cite-only | Planned and rolling-out capabilities for Dynamics 365, Power Platform and Dataverse since the move away from release plans in 2026. | sales, marketing, customer-service, field-service, platform-administration, testing-quality |
| Application lifecycle management with Microsoft Power Platform | Microsoft | cite-only | Solutions, publishers, layering, source control and deployment practice for Dataverse-based apps. | platform-engineering, solution-architecture, design-authority |
| Authenticate your domains (Customer Insights - Journeys) | Microsoft | cite-only | The domain authentication records and steps Customer Insights - Journeys needs before sending email at volume. | marketing |
| Dataverse developer documentation | Microsoft | cite-only | Web API, SDK, plug-ins, custom APIs, virtual tables and component development on Dataverse. | platform-engineering, integration-and-data |
| Dynamics 365 Contact Center documentation | Microsoft | cite-only | Voice and digital channels, telephony options and contact-centre operations in Dynamics 365. | customer-service |
| Dynamics 365 Customer Insights - Data documentation | Microsoft | cite-only | How data sources are ingested, unified and enriched into customer profiles. | marketing, data-and-ai |
| Dynamics 365 Customer Insights - Journeys documentation | Microsoft | cite-only | How journeys, channels, forms, events, consent and lead scoring work in Customer Insights - Journeys. | marketing |
| Dynamics 365 Customer Service documentation | Microsoft | cite-only | How case management, queues, SLAs, knowledge and Copilot features in Customer Service are configured. | customer-service |
| Dynamics 365 Field Service documentation | Microsoft | cite-only | How work orders, scheduling, inventory, assets and agreements behave in Field Service. | field-service |
| Dynamics 365 Field Service mobile app overview | Microsoft | cite-only | Capabilities, offline behaviour and configuration of the Field Service mobile app. | field-service |
| Dynamics 365 Sales documentation | Microsoft | cite-only | How Dynamics 365 Sales features behave and are configured, including Copilot in Sales. | sales |
| Dynamics 365 implementation guide | Microsoft | cite-only | Microsoft's guidance for planning and running Dynamics 365 implementations, structured by the Success by Design stages. | programme-management, solution-architecture, design-authority, project-tailoring |
| Introduction to the Success by Design framework | Microsoft | cite-only | The five Success by Design stages and the review points Microsoft and partners use to address project risk. | programme-management, solution-architecture, design-authority, testing-quality, support-operations |
| Link your Dataverse environment to Microsoft Fabric | Microsoft | cite-only | Making Dataverse data available in Microsoft Fabric for analytics. | data-and-ai |
| Managed Environments overview | Microsoft | cite-only | Governance features available to Managed Environments. | platform-administration, solution-architecture |
| Microsoft Copilot Studio documentation | Microsoft | cite-only | Building, securing and publishing agents with Copilot Studio. | platform-engineering, data-and-ai, customer-service |
| Microsoft Dynamics 365 licensing resources | Microsoft | cite-only | The current Dynamics 365 licensing guide and product terms. Licensing questions are settled here or by a Microsoft partner, not by this library. | platform-administration, programme-management, data-and-ai, project-tailoring |
| Microsoft Power Platform admin documentation | Microsoft | cite-only | Environments, capacity, data policies, monitoring and tenant settings. | platform-administration, solution-architecture |
| Microsoft responsible AI principles and practices | Microsoft | cite-only | The principles Microsoft applies to its AI features, used as the reference point for reviewing Copilot and agent use. | data-and-ai, security-compliance |
| One always-on roadmap: Dynamics 365, Power Platform and Dataverse join the AI at Work roadmap | Microsoft | cite-only | Why and when release plans and the Release Planner were replaced by the AI at Work roadmap, and how to plan without fixed release waves. | platform-administration, programme-management |
| Overview of pipelines in Power Platform | Microsoft | cite-only | Microsoft's built-in deployment pipelines between environments. | platform-engineering |
| Overview of unified routing | Microsoft | cite-only | How unified routing classifies and assigns work items across queues, workstreams and agents. | customer-service |
| Ownership-based security in Microsoft Dataverse | Microsoft | cite-only | Security roles, business units, teams and record ownership in Dataverse. | security-compliance, solution-architecture |
| Power BI documentation | Microsoft | cite-only | Modelling, security and publishing of Power BI reports over Dataverse and other sources. | data-and-ai |
| Power Platform Center of Excellence (CoE) Starter Kit | Microsoft | cite-only | Tooling and practice for governing makers, apps, flows and agents across a tenant. | platform-administration |
| Power Platform Well-Architected | Microsoft | cite-only | Design principles for reliability, security, performance and operational excellence on Power Platform. | solution-architecture, design-authority, platform-engineering |
| Power Platform adoption guidance | Microsoft | cite-only | Adoption and governance guidance for building a sustainable Power Platform practice. | change-adoption, platform-administration |
| Requests limits and allocations | Microsoft | cite-only | Request limits and allocations that constrain integrations, flows and migrations. | integration-and-data, platform-administration, solution-architecture |
| Web Content Accessibility Guidelines (WCAG) 2.2 | W3C | check-terms | Accessibility success criteria for portals, forms, emails and custom controls. | marketing, customer-service, testing-quality, platform-engineering |
Licence meanings are defined in sources/README.md.